How to Choose the Right Hunting Rangefinder
| PROWILD 2 | PROWILD S | PROWILD | |
| Max. Range | 540 Yards | 540 Yards | 540 Yards |
| Size and Weight | 4.1x2.8x1.6 inch (Pocket-size) o.41lbs (Lightweight) | 4.1x2.8x1.6 inch (Pocket-size) o.41lbs (Lightweight) | 4.1x2.8x1.6 inch (Pocket-size) o.41lbs (Lightweight) |
| Magnification | 6x Magnification | 6x Magnification | 6x Magnification |
| Accuracy | +/- 0.3 Yard | +/- 1 Yard | +/- 1 Yard |
| Continous Scan Mode (Fast, convenient measurements gives you continuous accuracy) | ✔︎ | ✔︎ | ✔︎ |
| Water Resistant | Water Resistant | Waterproof | Waterproof |
| Dust Resistant | ✔︎ | ✔︎ | ✔︎ |
| Smart Case (The shock-resistant case guards against impact and poor weather) | ✔︎ | ✔︎ | ✔︎ |
| Diopter Adjustment Functionality | ✔︎ | ✔︎ | ✔︎ |
| Battery | ✔︎ | ✔︎ | ✔︎ |
| Slope Mode | ✔︎ | ||
| Speed Mode | ✔︎ |

Leave a Reply